Premium Whole Red Chilli – Spicy, Aromatic & Farm-Fresh
Looking for high-quality, farm-fresh Whole Red Chilli (Lal Mirch)? At Agronomics Overseas, we bring you hand-picked, sun-dried red chillies, sourced directly from trusted farmers to ensure bold heat, rich color, and high capsaicin content. Our export-quality whole red chillies are ideal for spice traders, food manufacturers, wholesalers, and global exporters, offering exceptional flavor and health benefits.
Why Choose Our Whole Red Chilli?
✔ 100% Pure & Farm-Fresh – Directly sourced from farms, ensuring superior quality.
✔ Rich in Capsaicin & Essential Oils – Enhances spiciness, aroma, and nutritional value.
✔ Deep Red Color & Bold Heat – Perfect for seasoning, spice blends, and food processing.
✔ Hygienically Processed & Packed – Maintains freshness and extends shelf life.
✔ Available in Bulk for Businesses – Custom packaging for wholesalers and exporters.
Nutritional & Health Benefits of Whole Red Chilli
🌿 Boosts Metabolism – Aids in fat burning and weight management.
🌿 Rich in Antioxidants – Helps fight free radicals and supports immunity.
🌿 Supports Digestive Health – Stimulates enzyme production for better digestion.
🌿 Promotes Heart Health – Helps regulate cholesterol and blood circulation.
🌿 Anti-Inflammatory Properties – Reduces pain and inflammation.
Specifications
RED CHILI WHOLE | VARIETY HS CODE : 09042110 | ||||
---|---|---|---|---|---|
SPECIFICATION | 334/S4/SANAM | S17 TEJA | BYADGI | ENDO-5 | 273 WRINKLE |
COLOR IN ASTA | 30-40 | 50-60 | 100-140 | 80-90 | |
LENTH(CM) | (6-8) | (5-8) | (10-13) | (6-8) | (6-8) |
BREATH(CM) | 1.0-1.5 | 0.8-1.3 | 1.0-1.5 | 1.5-2.0 | |
SHU LEVEL | 25000-40000 | 75000-95000 | 8000-15000 | 40000-50000 | 15000-20000 |
CAPSAICIN CONTENT % | 0.226% | 0.589% | 0.726% | ||
PODS WITH STALKS | 3% MAX | 8%MAX | 5%MAX | 5%MAX | 5%MAX |
BROKEN CHILIES | 1%MAX | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
LOOSE SEEDS | 1%MAX | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
DAMAGED & DISCOLOR | 1%MAX | 3% MAX | 3% MAX | 3% MAX | 3% MAX |
FOREIGN MATERIAL | 2%MAX | 1% MAX | 1% MAX | 1% MAX | 1% MAX |
QUALITY ASSURANCE | SGS, GEO-CHEM, SPICE BOARD | ||||
LOADING CAPACITY | 7MT IN 20'FCL & 14MT IN 40'FCL | ||||
PACKING | 10/25/35/50 KG. PP BAG/ JUTE BAG/ CARTOON | ||||
ORIGIN | AANDHRAPRADESH, MADHYAPRADESH, TAMILNADU |
Reviews
There are no reviews yet.